
Technical Specifications
| Saw Motor Power | 9 kW / 10 HP / 3000 rpm |
|---|---|
| Cutting Width | Max: 450mm (17.7 inches) |
| Cutting Height | Max: 155 mm (6.1 inches) |
| Work Table Height | 850 mm ( 85 cm (33.5 in)) |
| Lumber Feed Roller Tables | 2 Roller Table infeed & Outfeed |
| Timber Legnth Adjustment System | Drop-down Stoppers on a shaft |
| Circular Saw Hole Diameter | 40 mm (1.57 inches) |
| Circular Saw Diameter | 500 mm (19.6 inches) |
| Saw Movement | with pneumatic cylinder |
| Saw Movement Speed | 0.50 m / min. (Pedal control with Selenoid Valve) |
| Saw Slide System Movement | Linear guide and ball bearings |
| Wood hold down System | 2 Push Button on sides with pneumatic cylinder |
| Electric Board | Comes with machine Siemens or Schenider |
| Weight | Brute: 800 kg (1,764 lb). Net: 790 kg (1,742 lb) |



