
FI: 120 / HDG LOG BANDSAW
Technical Specifications
| Flywheel Diameter | 1200mm (120cm (47.2 in)) |
|---|---|
| Flywheel Width | 140mm (14cm (5.5 in)) |
| Max. Log Cutting Height | 1150mm (115cm (45.3 in)) |
| Max. Cut Width | 640mm (64cm (25.2 in)) |
| Main Motor | 45 kW / 60 HP /1400 dd |
| Sawblade Tensioning | Hydraulic |
| Sawblade Guide Adjustment | Hydraulic |
| Hydraulic Unit Total Power | 4 kW |
| Upper and Lower Bearings | SKF C3 |
| Max sawblade Size | 140 X 1.2 X 9300 mm (5.5 x 0.0 x 366.1 in) |
| Min sawblade Size | 140 X 1.2 X 8950 mm (5.5 x 0.0 x 352.4 in) |
| Lubrication System | Automatic with Push Button |
| Electric Panel - Star Delta | Included. and mounted |
| Flender Type Drive System V-Belts | Mounted on the machine |
| Bearings Lubrication System | Manually Lubrication thru Grease Fittings |
| Bottom Flywheel Scraper | Automatic. Pneumatic Powered Piston |
| Evacuation of Dust and Chips | Motorized chain conveyor |
| Body Structure | Reinforced Thick Steel |
| Weight | 3800 kg (8,378 lb). |
| Machine Dimensions | 220 x 120 x 350 cm (86.6 x 47.2 x 137.8 in) |



